Specifications |
Main IC | T23N |
Image Sensor | 1/3-inch cmos sensor |
Display Resolution | 1296P (2304*1296P) /3MP |
Mini. Illumination | 2 Lux (with infrared led on) |
Focal Length | 3.6mm |
Viewing Angle(D/H/V) | 95°/80°/45° |
LED | 4 960nm LED infrared distance up to 7 meters |
Day night mode | IR cut filter with auto switch |
Image Compression | H.265 |
Mirrow flip | Support |
View mode | HD & SD |
Audio | Built-in Mic & Speaker |
Supported protocols | TCP/IP, RTSP, DHCP,NTP,ONVIF,UDP/IP,HTTP |
Dynamic DNS | Support |
Stream | Dual Stream |
wireless | IEEE802.11b/g/n 150Mbps |
Frequency | 2.4G |
Antennas | built-in |
Antenna gain | 3dB |
Wireless Security | 64/128-bit WEP, WPA/WPA2,WPA-PSK/WPA2-PSK |
Range | Horizontal: 320 degree |
Vertical: 70 degree |
Remote management | Yes APP remote |
Multiple user management | Support (in app) |
Split screen view | Support (in app) |
Mobile app | IOS & Android |
Motion detection | Support |
Notification method | Mobile Push |
Remote Access | P2P |
LED indicator Light | red,blue |
Storage | Micro SD Card up to 128GB |
Cloud | Support cloud storage |
Certifications | CE,FCC |
Alexa | Support |
Google Home | Support |
Bare metal weight(g) | 166g |
Bare metal size | 73.5*73.5*101.8mm |
Bare package weight (g) |
|
Bare metal package size | 115*85*115mm |
Packing Quantity | 1=45 |
Maximum power consumption | <3.75w |
Power parameters | 5V1A TypeC |
Working Temperature | -10°C ~ 50°C |
Working Humidity | 20% ~ 95% non-condensing |